logo mnc kapital
logo mnc kapital

Financial Information

Financial Highlights, Quarterly and Annual Financial Statements

DIVIDEND HISTORY

Year

Bonus Share Cash Dividend Cum Date Ex Date Recording Date Payment Date
2018 1 : 6 16-Sep-2018 16-Sep-2018 16-Sep-2018 16-Sep-2018
2014 5.00 18-May-2015 19-May-2015 21-May-2015 11-Jun-2015
2013 3.00 26-May-2014 28-May-2014 2-Jun-2014 16-Jun-2014
2012 15.00 17-Sep-2013 18-Sep-2013 20-Sep-2013 4-Oct-2013
2011 3.00 27-Aug-2012 28-Aug-2012 30-Aug-2012 13-Sep-2012
2010 2.00 12-Dec-2011 13-Dec-2011 15-Dec-2011 29-Dec-2011
2009 2.00 13-Dec-2010 14-Dec-2010 16-Dec-2010 30-Dec-2010
2004 12.00 7-Dec-2005 8-Dec-2005 12-Dec-2005 27-Dec-2005
2003 10.00 8-Dec-2004 9-Dec-2004 13-Dec-2004 21-Dec-2004
2002 10.00 10-Dec-2003 11-Dec-2003 15-Dec-2003 30-Dec-2003
2001 5.00 7-Aug-2002 8-Aug-2002 13-Aug-2002 27-Aug-2002

YEARS

1st Quarter, 2024

2nd Quarter, 2024

3rd Quarter, 2024

1st Quarter, 2023

2nd Quarter, 2023

3rd Quarter, 2023

Audited Report 2023

1st Quarter, 2022

2nd Quarter, 2022

3rd Quarter, 2022

Audited Report 2022

1st Quarter, 2021

2nd Quarter, 2021

3rd Quarter, 2021

Audited Report 2021

1st Quarter, 2020

2nd Quarter, 2020

3rd Quarter, 2020

Audited Report 2020

1st Quarter, 2019

2nd Quarter, 2019

3rd Quarter, 2019

Audited Report 2019

1st Quarter, 2018

2nd Quarter, 2018

3rd Quarter, 2018

Audited Report 2018

1st Quarter, 2017

2nd Quarter, 2017

3rd Quarter, 2017

Audited Report 2017

1st Quarter, 2016

2nd Quarter, 2016

3rd Quarter, 2016

Audited Report 2016

BACK TO TOP